Usage Statistics for camberleystampclub.org.uk

Summary Period: May 2009
Generated 12-May-2009 00:53 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 14599
Total Files 13996
Total Pages 13971
Total Visits 1871
Total KBytes 183278
Total Unique Sites 1075
Total Unique URLs 85
Total Unique Referrers 454
Total Unique User Agents 120
. Avg Max
Hits per Hour 50 512
Hits per Day 1216 2712
Files per Day 1166 2684
Pages per Day 1164 2663
Visits per Day 155 387
KBytes per Day 15273 29250
Hits by Response Code
Code 200 - OK 13996
Code 206 - Partial Content 120
Code 301 - Moved Permanently 15
Code 304 - Not Modified 61
Code 404 - Not Found 407

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1227 8.40% 1182 8.45% 1185 8.48% 128 6.84% 44 4.09% 11432 6.24%
2 791 5.42% 765 5.47% 752 5.38% 94 5.02% 44 4.09% 7542 4.11%
3 291 1.99% 264 1.89% 243 1.74% 51 2.73% 35 3.26% 4037 2.20%
4 2712 18.58% 2684 19.18% 2663 19.06% 120 6.41% 46 4.28% 24445 13.34%
5 504 3.45% 459 3.28% 470 3.36% 130 6.95% 92 8.56% 8830 4.82%
6 2483 17.01% 2412 17.23% 2391 17.11% 250 13.36% 169 15.72% 29250 15.96%
7 242 1.66% 191 1.36% 191 1.37% 155 8.28% 153 14.23% 10014 5.46%
8 950 6.51% 878 6.27% 856 6.13% 387 20.68% 349 32.47% 16631 9.07%
9 2033 13.93% 1979 14.14% 1966 14.07% 234 12.51% 114 10.60% 24923 13.60%
10 2653 18.17% 2601 18.58% 2593 18.56% 173 9.25% 97 9.02% 29087 15.87%
11 703 4.82% 572 4.09% 652 4.67% 170 9.09% 144 13.40% 16696 9.11%
12 10 0.07% 9 0.06% 9 0.06% 8 0.43% 7 0.65% 391 0.21%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 593 4.06% 47 564 4.03% 47 571 4.09% 556 6677 3.64%
1 58 697 4.77% 56 683 4.88% 57 685 4.90% 604 7251 3.96%
2 53 643 4.40% 51 621 4.44% 51 617 4.42% 586 7030 3.84%
3 47 572 3.92% 46 562 4.02% 46 562 4.02% 502 6030 3.29%
4 57 692 4.74% 56 674 4.82% 56 678 4.85% 726 8713 4.75%
5 22 269 1.84% 21 253 1.81% 21 252 1.80% 345 4139 2.26%
6 21 252 1.73% 19 236 1.69% 19 236 1.69% 284 3414 1.86%
7 46 559 3.83% 44 533 3.81% 44 532 3.81% 572 6865 3.75%
8 71 853 5.84% 69 835 5.97% 69 838 6.00% 862 10339 5.64%
9 34 417 2.86% 32 392 2.80% 31 372 2.66% 480 5762 3.14%
10 44 531 3.64% 42 513 3.67% 42 513 3.67% 535 6421 3.50%
11 45 547 3.75% 42 508 3.63% 41 501 3.59% 729 8746 4.77%
12 38 460 3.15% 36 440 3.14% 36 433 3.10% 588 7051 3.85%
13 50 604 4.14% 48 582 4.16% 46 556 3.98% 596 7152 3.90%
14 110 1323 9.06% 107 1286 9.19% 105 1268 9.08% 1393 16711 9.12%
15 79 949 6.50% 76 916 6.54% 76 914 6.54% 1083 13001 7.09%
16 34 419 2.87% 33 400 2.86% 31 379 2.71% 498 5972 3.26%
17 37 445 3.05% 34 419 2.99% 34 419 3.00% 515 6180 3.37%
18 52 635 4.35% 43 527 3.77% 50 603 4.32% 602 7224 3.94%
19 73 880 6.03% 71 861 6.15% 71 858 6.14% 875 10496 5.73%
20 46 563 3.86% 45 543 3.88% 45 544 3.89% 574 6884 3.76%
21 48 578 3.96% 46 563 4.02% 47 564 4.04% 527 6325 3.45%
22 59 715 4.90% 58 701 5.01% 57 695 4.97% 833 10002 5.46%
23 33 403 2.76% 32 384 2.74% 31 381 2.73% 408 4893 2.67%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 10511 72.00% 83974 45.82% /
2 2134 14.62% 30061 16.40% /stats/usage_200905.html
3 360 2.47% 5502 3.00% /stats/usage_200902.html
4 326 2.23% 25213 13.76% /gb071.htm
5 78 0.53% 4159 2.27% /gba08.htm
6 77 0.53% 2610 1.42% /gba09.htm
7 50 0.34% 1869 1.02% /cw072.htm
8 46 0.32% 23 0.01% /gsgbstyles2.css
9 28 0.19% 934 0.51% /misb08.htm
10 22 0.15% 203 0.11% /auccat.htm
11 20 0.14% 188 0.10% /stats/
12 19 0.13% 1174 0.64% /gbb09.htm
13 17 0.12% 104 0.06% /pktrule2.htm
14 16 0.11% 1358 0.74% /cwb09.htm
15 15 0.10% 1279 0.70% /cwa09.htm
16 13 0.09% 1637 0.89% /stats/usage_200904.html
17 12 0.08% 103 0.06% /fixtures.htm
18 12 0.08% 773 0.42% /for07.htm
19 12 0.08% 834 0.45% /for09.htm
20 12 0.08% 637 0.35% /gbb08.htm
21 12 0.08% 915 0.50% /stats/usage_200903.html
22 11 0.08% 725 0.40% /gbc08.htm
23 10 0.07% 470 0.26% /gb072.htm
24 10 0.07% 410 0.22% /gbc09.htm
25 9 0.06% 2365 1.29% /auc32page09.pdf
26 9 0.06% 386 0.21% /misa08.htm
27 8 0.05% 209 0.11% /room09.htm
28 8 0.05% 889 0.49% /stats/usage_200901.html
29 8 0.05% 35 0.02% /years40.html
30 7 0.05% 362 0.20% /forb06.htm

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 10511 72.00% 83974 45.82% /
2 2134 14.62% 30061 16.40% /stats/usage_200905.html
3 326 2.23% 25213 13.76% /gb071.htm
4 360 2.47% 5502 3.00% /stats/usage_200902.html
5 78 0.53% 4159 2.27% /gba08.htm
6 77 0.53% 2610 1.42% /gba09.htm
7 9 0.06% 2365 1.29% /auc32page09.pdf
8 50 0.34% 1869 1.02% /cw072.htm
9 13 0.09% 1637 0.89% /stats/usage_200904.html
10 16 0.11% 1358 0.74% /cwb09.htm

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 10511 72.00% 992 53.33% /
2 326 2.23% 315 16.94% /gb071.htm
3 77 0.53% 78 4.19% /gba09.htm
4 78 0.53% 74 3.98% /gba08.htm
5 50 0.34% 47 2.53% /cw072.htm
6 28 0.19% 27 1.45% /misb08.htm
7 2134 14.62% 26 1.40% /stats/usage_200905.html
8 15 0.10% 15 0.81% /cwa09.htm
9 19 0.13% 15 0.81% /gbb09.htm
10 16 0.11% 14 0.75% /cwb09.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 10511 72.00% 991 53.25% /
2 326 2.23% 320 17.20% /gb071.htm
3 78 0.53% 74 3.98% /gba08.htm
4 77 0.53% 65 3.49% /gba09.htm
5 50 0.34% 48 2.58% /cw072.htm
6 2134 14.62% 33 1.77% /stats/usage_200905.html
7 28 0.19% 25 1.34% /misb08.htm
8 19 0.13% 18 0.97% /gbb09.htm
9 15 0.10% 14 0.75% /cwa09.htm
10 17 0.12% 13 0.70% /pktrule2.htm

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 2094 14.34% 2094 14.96% 26054 14.22% 5 0.27% ns360454.ovh.net
2 1676 11.48% 1676 11.97% 13423 7.32% 43 2.30% arrow.axdhosting.com
3 1310 8.97% 1310 9.36% 10492 5.72% 53 2.83% blizzard.ionhosting.com
4 1287 8.82% 1287 9.20% 10939 5.97% 50 2.67% 616817.ds.nac.net
5 1184 8.11% 1184 8.46% 9482 5.17% 52 2.78% 204.14.110.100
6 1008 6.90% 1008 7.20% 8073 4.40% 41 2.19% pluto.4dwebhosting.com
7 974 6.67% 974 6.96% 8889 4.85% 72 3.85% 35165.ds.nac.net
8 859 5.88% 859 6.14% 6880 3.75% 65 3.47% dingo.hostrack.com
9 765 5.24% 765 5.47% 6127 3.34% 69 3.69% king.host-care.com
10 351 2.40% 351 2.51% 4381 2.39% 1 0.05% dws105.neoplus.adsl.tpnet.pl
11 204 1.40% 204 1.46% 1634 0.89% 26 1.39% fuzzy.cirtexhosting.com
12 151 1.03% 0 0.00% 32 0.02% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
13 135 0.92% 135 0.96% 1081 0.59% 1 0.05% d39-35-27.home1.cgocable.net
14 86 0.59% 86 0.61% 689 0.38% 1 0.05% 221.179.6.85
15 85 0.58% 85 0.61% 681 0.37% 41 2.19% bo.yourhostdns.com
16 82 0.56% 82 0.59% 657 0.36% 20 1.07% hero.host-care.com
17 72 0.49% 38 0.27% 3039 1.66% 37 1.98% crawl-66-249-72-17.googlebot.com
18 53 0.36% 53 0.38% 424 0.23% 29 1.55% be38.masterhost.ru
19 45 0.31% 45 0.32% 360 0.20% 3 0.16% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
20 39 0.27% 19 0.14% 1443 0.79% 19 1.02% crawl-66-249-65-206.googlebot.com
21 36 0.25% 18 0.13% 1610 0.88% 12 0.64% crawl2.nat.svl.searchme.com
22 33 0.23% 33 0.24% 264 0.14% 2 0.11% 185-1.202-68.tampabay.res.rr.com
23 32 0.22% 20 0.14% 1019 0.56% 13 0.69% llf531169.crawl.yahoo.net
24 30 0.21% 30 0.21% 240 0.13% 2 0.11% 5ed309c6.cable.ziggo.nl
25 30 0.21% 19 0.14% 122 0.07% 3 0.16% cpc2-rdng14-0-0-cust505.winn.cable.ntl.com
26 30 0.21% 16 0.11% 1241 0.68% 14 0.75% llf531012.crawl.yahoo.net
27 24 0.16% 24 0.17% 192 0.10% 1 0.05% 117.204.159.61.dial.km.yn.dynamic.163data.com.cn
28 21 0.14% 21 0.15% 168 0.09% 2 0.11% 5ed30c77.cable.ziggo.nl
29 20 0.14% 20 0.14% 160 0.09% 1 0.05% 173-24-191-60.client.mchsi.com
30 17 0.12% 10 0.07% 746 0.41% 8 0.43% llf520082.crawl.yahoo.net

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2094 14.34% 2094 14.96% 26054 14.22% 5 0.27% ns360454.ovh.net
2 1676 11.48% 1676 11.97% 13423 7.32% 43 2.30% arrow.axdhosting.com
3 1287 8.82% 1287 9.20% 10939 5.97% 50 2.67% 616817.ds.nac.net
4 1310 8.97% 1310 9.36% 10492 5.72% 53 2.83% blizzard.ionhosting.com
5 1184 8.11% 1184 8.46% 9482 5.17% 52 2.78% 204.14.110.100
6 974 6.67% 974 6.96% 8889 4.85% 72 3.85% 35165.ds.nac.net
7 1008 6.90% 1008 7.20% 8073 4.40% 41 2.19% pluto.4dwebhosting.com
8 859 5.88% 859 6.14% 6880 3.75% 65 3.47% dingo.hostrack.com
9 765 5.24% 765 5.47% 6127 3.34% 69 3.69% king.host-care.com
10 351 2.40% 351 2.51% 4381 2.39% 1 0.05% dws105.neoplus.adsl.tpnet.pl

Top 30 of 454 Total Referrers
# Hits Referrer
1 2094 14.34% http://videoo.int.pl
2 1258 8.62% - (Direct Request)
3 664 4.55% http://assparadereview.info/
4 658 4.51% http://roundandbrownreview.info/
5 620 4.25% http://bangbros-pass.com/
6 434 2.97% http://milf-hunter.hotnudegranny-review.com/
7 419 2.87% http://bigassparade.info/
8 350 2.40% http://www.squidoo.com/kenya-holidays
9 252 1.73% http://mysisterhotfriend.info/my-sister-hot-friend.html
10 249 1.71% http://pleasebangmywife-2.com/
11 244 1.67% http://milf-hunter.50milfs.com/
12 244 1.67% http://www.assparadesamples.com/
13 243 1.66% http://bangbros-review.com/
14 241 1.65% http://www.bigtitpatrolbig.com/
15 238 1.63% http://please-bang-my-wife.net/
16 235 1.61% http://suck-me-bitch.suckmebitch-review.com/
17 225 1.54% http://mikein-brazil.next.com/
18 225 1.54% http://milf-porn.50milfs.com/
19 222 1.52% http://roundandbrownreview.info/ebony-teens.html
20 221 1.51% http://naked-young-girls.badybody.com/
21 220 1.51% http://bigtitpatrolbig.com/
22 219 1.50% http://teenhitchhikers2.com/hitchhiker-jayna-teen.html
23 218 1.49% http://bigtitpatrol.brunettes4u.com/
24 218 1.49% http://wet-squirting-pussy.3x-pussy.com/
25 218 1.49% http://www.milfseeker2.net/
26 217 1.49% http://milf-seeker.50milfs.com/
27 216 1.48% http://mikes-apartment.brunettes4u.com/
28 216 1.48% http://seventeen-live.21yold.com/
29 213 1.46% http://pink-squirting-pussy.3x-pussy.com/
30 208 1.42% http://pussy-squirting-movies.3x-pussy.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 43 82.69% washington gated community
2 1 1.92% 111 camberley circle
3 1 1.92% 2d blue plate 5 large crown p16
4 1 1.92% all nations stamp club
5 1 1.92% britain prepared photochrom postcards
6 1 1.92% collecta stamp albums sussex
7 1 1.92% macdonald glasgow auction lithograph
8 1 1.92% qv stamps/auction
9 1 1.92% stamp cancel south-shields
10 1 1.92% turks and caicos 1997 five crowns

Top 15 of 120 Total User Agents
# Hits User Agent
1 9418 64.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 638 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 453 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 227 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 153 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 114 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 104 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 103 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 101 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 57 0.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
11 56 0.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 48 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 36 0.25% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 32 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 32 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 6756 46.28% 6425 45.91% 61568 33.59% US Commercial
2 4950 33.91% 4872 34.81% 62184 33.93% Network
3 1744 11.95% 1718 12.27% 25748 14.05% Unresolved/Unknown
4 404 2.77% 403 2.88% 6440 3.51% Poland
5 135 0.92% 124 0.89% 2708 1.48% Netherlands
6 127 0.87% 124 0.89% 7569 4.13% Brazil
7 74 0.51% 72 0.51% 837 0.46% Russian Federation
8 48 0.33% 45 0.32% 3086 1.68% Argentina
9 35 0.24% 33 0.24% 1523 0.83% India
10 30 0.21% 30 0.21% 323 0.18% China
11 27 0.18% 26 0.19% 1411 0.77% Mexico
12 23 0.16% 17 0.12% 332 0.18% United Kingdom
13 22 0.15% 22 0.16% 1403 0.77% Turkey
14 19 0.13% 11 0.08% 475 0.26% Germany
15 19 0.13% 16 0.11% 345 0.19% France
16 14 0.10% 14 0.10% 160 0.09% Singapore
17 13 0.09% 11 0.08% 670 0.37% Thailand
18 11 0.08% 11 0.08% 436 0.24% Taiwan
19 9 0.06% 9 0.06% 626 0.34% Chile
20 9 0.06% 9 0.06% 190 0.10% Viet Nam
21 8 0.05% 7 0.05% 91 0.05% Hungary
22 8 0.05% 7 0.05% 384 0.21% Indonesia
23 8 0.05% 6 0.04% 476 0.26% Romania
24 7 0.05% 7 0.05% 100 0.05% Estonia
25 7 0.05% 7 0.05% 56 0.03% Greece
26 6 0.04% 6 0.04% 512 0.28% Colombia
27 6 0.04% 6 0.04% 166 0.09% Finland
28 6 0.04% 6 0.04% 333 0.18% Croatia (Hrvatska)
29 6 0.04% 6 0.04% 48 0.03% Italy
30 5 0.03% 5 0.04% 338 0.18% Czech Republic


Generated by Webalizer Version 2.01